hometeamhistorymediafacilitiesboostersparents

roster

coachingstaff

teamstats

schedule

yearlong

jvteam

freshmanteam

 

 

 

 

ROSTER

  Printable Roster-Numerical

 

2011 VARSITY ROSTER
# Name Height Weight Position Year
1 Kyle Arthenayake 5’5 135 WR/DB 10
2 Bradley Crampton 5’5 152 RB/LB 10
3 Turlough Scottel 5’5 155 WR/DB 12
4 Matherin Langley 5’10 156 WR/DB 11
5 Andrew Laney 6’2 180 QB/DB 11
6 Tyler Murphy 6’0 175 TB/DB 11
7 Blair Cavanaugh 5’10 175 WR/DB 12
8 Dedric Schlosser 5’7 140 WR/DB 10
9 Dylan Miller 6’2 160 QB/DB 10
11 Jimmy Cleary 6’0 160 QB/DB 12
12 Brock Derrick 6’0 175 QB/LB 10
13 J.J. Keim 6’1 162 WR/DB 12
14 Joey Spiegelberg 6’1 170 QB/DB 12
16 Jordan Skipper 5’10 155 WR/DB 11
17 Rocky Beck 5’11 160 WR/DB 12
18 Kai Hilton 6’0 165 WR/DB 12
19 Chase Lamothe 6’0 175 WR/DB 12
20 Chad Bray 5’10 150 WR/DB 11
21 Jordan Selker 5’7 125 WR/DB 10
24 Ian Leonard 6’2 175 WR/DB 12
26 Nathan Brown 6’2 150 TE/DL 10
28 Jago Cox 5’10 170 RB/LB 12
31 Dakota Godard 5’10 200 TE/LB 10
32 Joseph Moran 5’11 165 RB/LB 11
33 Dustyn Manley 5’10 163 RB/DB 12
35 Nikolas Schlosser 5’9 164 FB/LB 10
42 Richard Bylund 5’10 185 FB/LB 11
43 Clancy Hennessy 6’0 209 FB/LB 12
44 Isaac Alexander 6’4 177 TE/DL 12
45 Connor Hennessy 6’1 180 FB/LB 11
50 Parker Waid 6’2 225 OL/LB 11
51 Cody Gillespie 6’0 180 OL/LB 12
53 Blin Dixon 5’11 185 OL/DL 12
54 Nick Ross 5’10 150 OL/LB 10
55 Conner McLaren 5’10 210 OL/LB 11
56 Isaac Seumalo 6’3 280 OL/DL 12
57 Nolan Hansen 6’6 225 OL/DL 12
58 Jack Challe 6’1 234 OL/DL 12
59 Ezra Anglemier 5’9 190 OL/DL 11
61 Andrew Brown 5’10 160 OL/LB 10
65 Robert Henderson 6’1 215 OL/DL 10
66 Austin Curry 6’1 210 OL/DL 12
68 Josh Graves 6’0 195 OL/DL 11
69 Lino Siordia 6’1 220 OL/DL 12
70 Spenser Brandt 5’10 215 OL/DL 12
71 Memo Torres 6’2 215 OL/DL 12
72 Ben Waldorf 6’3 356 OL/DL 12
73 Parks Remcho 6’0 185 OL/DL 10
74 Summer Noller 6’4 220 OL/DL 10
76 Pearce Alexander 6’5 235 OL/DL 10
79 Ross Hernried 6’0 210 OL/DL 12
80 Harrison Kiel 6’0 180 TE/DL 10
81 Keliikahi McFadden 5’7 119 WR/DB 10
82 Taylor DeMello 6’2 151 TE/DB 10
86 Jonathon Hilchey 5’4 110 WR/DB 10
87 Devin Ross 6’3 188 TE/DL 12
89 Daniel Harrington 5’7 135 WR/DB 10



 

 
 

Home | Team | History | Media | Facilities | Boosters | Parents

 

corvallishighfootball.com

Copyright © Corvallis High Spartan Football

Webmaster:  randall.silbernagel@gmail.com