hometeamhistorymediafacilitiesboostersparents

formerteams

formercoaches

teamrecords

individualrecords

allleaguplayers

allstateplayers

recordvs

collegespartans

nflspartans

 

2015 SPARTANS

HEAD COACH

Chris McGowan

 

Season Statistics

Team Offense

Rushing Yards Passing Yards

Total Yards

Y/G

Total Points

P/G
2059 1511 3570 320.5 288 32

Team Defense

Tackles Sacks INT's Fumble Rec. Points Allowed Allowed  P/G
5 3 245 27.2

 

Rushing Leader

Hunter Mattson 148 carries for 1107 yards, 19 TD's

 

Passing Leader

Lance Peterson 88-166 for 1319 yards, 13 TD's, 6 INT

 

Receiving Leader

Cameron Hankins 41 receptions for 697 yards, 7 TD's

 

  

2015 Schedule

Date

Opponent

Location

City

Outcome

9/4/2015 Barlow Spartan Field Corvallis, OR 21-33 L
9/11/2015 Gresham Gresham HS Gresham, OR 21-24 L
9/18/2015 Crescent Valley Field of Dreams Corvallis, OR 36-42 OT L
9/25/2015 Lebanon Spartan Field Corvallis, OR 28-43 L
10/2/2015 Silverton McGinnis Field Silverton, OR 28-18 W
10/9/2015 Dallas Spartan Field Corvallis, OR 35-0 W
10/16/2015 Woodburn Woodburn HS Woodburn, OR 55-14 W
10/23/2015 Central Central HS Independence, OR 30-36 L
10/30/2015 South Albany Spartan Field Corvallis, OR 34-35 L
Regular Season Record Playoff Record Overall Record
3-6 3-6
2015 VARSITY ROSTER
# Name Height Weight Position Year
1 Chase Kauhaahaa 5'6 135 WR/DB 11
2 Nick Vanvleet 5'10 155 WR/DB 10
4 Parker Wright 6'1 160 WR/DB 10
5 Seamus Hennessy 6'2 155 QB/DB 10
6 Hunter Mattson 5'11 185 RB/DB 12
7 Aidan Vanhoff 6'2 180 QB/DB 12
9 Cameron Hankins 6'0 175 WR/DB 12
11 Ethan Wright 6'0 160 WR/DB 10
12 Devyn Manley 5'10 155 RB/DB 11
13 Ethan Reab 6'0 150 WR/DB 11
14 James Wilson 5'10 155 QB/DB 10
15 Lance Peterson 5'11 191 QB/OLB 12
17 Aidan Hinckle 6'4 178 QB/LB 11
18 Ryan Demello 6'3 185 QB/LB 12
18 Roy Williams 5'9 165 RB/FS 10
21 Quincy Johnson 6'0 180 RB/LB 12
22 Franklin Leonard 5'9 140 WR/DB 10
23 Nico Haerling 5'8 157 RB/CB 11
24 Alex Anglemier 5'10 170 SB/OLB 12
28 J.D. Pinion 5'9 165 FB/OLB 10
28 Johnny Rodriguez 5'9 175 RB/CB 12
29 Eli Yoder 5'6 160 RB/DB 11
31 Kyle Peterson 5'7 165 MLB/FB 10
31 Ethan Stanley 5'9 180 RB/DB 11
32 Marcus Gambatese 6'2 185 TE/DE 12
35 Luke Fulford 6'3 232 TE/DE 11
42 Nick Rolen 6'2 175 RB/LB 11
43 Gabe Hansen 5'10 155 RB/LB 11
45 J.J. Combs 5'11 140 RB/DB 10
49 Jack Cuevas 5'11 195 K 12
51 Chris Polanco 5'7 218 OL/DL 10
53 Jackson Ray 6'0 215 OL/LB 11
54 Riley Smith 6'0 200 OL/LB 10
56 Pablo Garibay 6'0 215 OL/DL 10
57 Porter Johnson 5'10 184 OL/DL 10
59 Nate Remcho 6'3 265 OL/DL 10
62 Marco Brewer 6'4 270 OL/DL 10
68 Joel Carrillo 6'0 265 OL/DL 10
68 Conner Martini 6'0 245 OL/DL 11
70 Donovan Mallory 6'3 198 OL/DL 11
72 Adolfo Vasquez 5'10 267 OL/DL 10
74 Codi Crain 5'11 265 OL/DL 12
76 Laurin Suchaneck 6'2 275 OL/DL 10
80 Greg Gambatese 5'10 150 WR/DB 11
82 Carson Lengwin 5'1' 155 WR/LB 11

 

 
 

Home | Team | History | Media | Facilities | Boosters | Parents

 

corvallishighfootball.com

Copyright © Corvallis High Spartan Football

Webmaster:  randall.silbernagel@gmail.com